Ultra Compact Internet Accessible DVR System
with 4 Hi-Res Outdoor CCD Night Vision Color Cameras and 320GB HDDSENTINEL1


The SENTINEL1 is Defender's do-it-yourself, ultra compact internet-accessible DVR system. It has a built-in LCD screen and comes with four indoor/outdoor hi-res night vision cameras, which make it a complete security solution to protect your assets and loved ones. The package comes with everything you need to set the system up and running (requires router for Internet viewing).
The SENTINEL1 is compact and discreet (smaller than a toaster), making it easy to hide out of sight in a closet or cupboard. Don’t let the small size fool you; the front of the DVR is dominated by a large 7-inch LCD screen, which provides a clear, true-to-life picture. The LCD on/off button lets you turn the screen off to save energy when not in use. This is ideal for areas such as retail stores, where protecting the location of the surveillance system is essential.

This system is extremely user-friendly and you can have it up and running in a matter of minutes. Everything is plug and play, eliminating the need to hire a professional installer. The auto-start recording feature ensures that the SENTINEL1 will automatically begin recording as soon as you plug it in.
The 320GB hard drive can hold over 80 days of continuous video and is optimized for 24/7 surveillance. We only use hard drives that are specifically designed for high capacity writing, which ensures long product life and accurate video data storage. Your DVR will alert you when your memory space is full so that you can overwrite your old video, stop the unit from recording, or backup and transfer your video footage.

In addition to recording, the SENTINEL1 allows you to monitor your property remotely, from any internet-enabled PC, anywhere in the world! Simply plug the DVR into your home or business network and set up a secure online account with the DVR. To view your DVR, just sign in with your user name and password, and you will have full access and control. You can view your live cameras, watch recorded footage, and more, all through your web browser. You can always access the SENTINEL1 through the Defender-USA web site. (Must have existing Internet connection).

Setting up your internet connection is easy, but if you do require help, Defender support reps have the ability to configure your DVR and computer settings via a remote desktop program. With your permission, our support reps can access and take control of your computer during the setup process to troubleshoot and help guide you through the remainder of the setup.

| DVR | |
| Display | 7" Color TFT-LCD |
| Functionality | Triplex |
| Video Compression | MJPEG |
| File Format | AJP |
| Resolution | NTSC : 704 X 480 / PAL: 704 X 576 |
| Recording Frame Rate | 30FPS (Fully Adjustable) |
| Recording Time | Max 80 days with 320GB HDD |
| Recording Resolution | NTSC : 704 X 240 / PAL: 704 X 288 |
| Recording Method | Record as Each, Playback in Quad and Full Screen |
| Recording Qualities | Lowest, Low, Normal, High, Highest |
| Recording Modes | Motion Record, Continuous Record |
| Recording Media | HDD (Backup via USB) |
| Storage Capacity | 320GB HDD Included |
| Video Format | NTSC/PAL |
| Video Loss | Auto Detect Alarm |
| Video Inputs | 4 CH Composite BNC |
| Video Display Output | 2 CH Composite BNC (Monitor/Spot) |
| Live Resolution | NTSC : 704 X 480 / PAL: 704 X 576 |
| Live Frame Rate | 30 FPS |
| Live Display | Full, Quad, PIP, ZOOM, SEQ |
| Picture-in-Picture | Yes |
| Network Protocol | TCP/IP, DDNS, DHCP, PPPoE |
| Network LAN IP | Static, Dynamic |
| Network Connection | 10/100 BaseT Ethernet (RJ-45) |
| Back-up | USB |
| Play Search Mode | Percentage, Time/Date, Event list |
| Play Speed | 1/16X ~32x |
| Play Mode | Full, Quad |
| OSD and System Menu Display | Yes |
| OSD Language Display | Multi-Language |
| Time and Date Stamp Display | Yes |
| Password Protection | Yes, Menu Password, Clear HDD Password |
| Adjustable Screen Settings | Color, Brightness, Contrast |
| File Transfer | USB |
| Operating System | Proprietary |
| Processor | Samsung ARM 9 |
| Disk Full Warning | Yes |
| Automatic Overwrite Option | Yes |
| Playback Navigation | Rewind, Play, Pause, Stop, Slow Motion |
| LED Indicators | LCD, Power, HDD |
| Housing Material | Aluminum |
| Housing Color | Midnight Black |
| Cooling | Fan Based |
| Power Input | 12V DC 4.16A |
| Power Adapter Input | 100V~240 50/60HZ |
| Operating Temperature | 41°F ~ 104°F |
| Operating Humidity | Under 90% |
| Dimensions | 8.5" x 6.5" x 4.75" |
| Weight | 5.5lbs |
| OUTDOOR CAMERA (SPARTAN1) | |
| Camera Type | Bullet |
| Image Sensor | 1/4"CCD |
| Resolution | 420 TV Lines |
| Outdoor Use | Yes |
| IP Rating | IP65 |
| Focal Length | 3.6mm |
| Focus Type | Fixed |
| Night Vision | Yes |
| Number of IR LEDs (and Range) | 12, up to 15ft |
| IR LED Control | Automatic (CDS Sensor) |
| Min. Illumination | 0 lux |
| IR Wavelength | 850nm |
| Video Output | 4 PIN DIN to RCA w/ 60ft Extension Wire |
| TV System | NTSC |
| Microphone | No |
| Motion Detection | No |
| Viewing Angle | 60 Degrees |
| Electronic Shutter | 1/60 ~ 1/100000 sec |
| BLC | No |
| AGC | Automatic |
| ELC | Automatic |
| Line Lock | No |
| Iris Control | No |
| White Balance | Automatic |
| Sun Shield | Yes |
| IR Cut Filter | No |
| Housing Material | Anodized Aluminum |
| Housing Color | Midnight Black |
| Signal/Noise Ratio | >48dB |
| Camera Bracket | Yes |
| Operating Temperature | -14°F ~ 122°F |
| Operating Humidity | 98% |
| Camera Power Input | DC 12V 300mA |
| Power Adapter Input | 120V 60Hz |
| LED Power Indicator | No |
| Dimensions | 4" x 2.25" x 2.25" |
| Weight | 0.6lbs |
| COMPUTER REQUIREMENTS FOR SOFTWARE | |
| Operating System | Windows 2000 SP4 / Windows XP SP2 / Windows 2003 / Windows Vista 32bit |
| Processor | Intel P4 Celeron 2.0 or above (or equivalent) |
| RAM | DDR 256MB or above |
| Internet Browser | Internet Explorer 5.0 or newer required. |



